Pricing
Leveling Up AI Collaboration And Compute.
Users and organizations already use the Hub as a collaboration platform, we’re making it easy to seamlessly and scalably launch ML compute directly from the Hub.
-
AI Square Hub Collaborate on Machine Learning.Host unlimited models, datasets, and SpacesCreate unlimited orgs and private reposAccess the latest ML tools and open sourceCommunity supportForever Free
-
Inference Endpoints Deploy models on fully managed infrastructure.Deploy dedicated Endpoints in secondsKeep your costs lowEnterprise securitypricing.inference_item_4
-
Spaces Hardware Upgrade your Space compute.Free CPUsBuild more advanced Spaces7 optimized hardware availableFrom CPU to GPU to Accelerators
-
Pro Account Show your support for the best ML community.Get a PRO badge on your profileEarly access to new featuresDataset Viewer for private datasetsUnlock Inference for PROs
Enterprise Hub
Accelerate your AI roadmap.
SSO and SAML support
Select data location with Storage Regions
Precise actions reviews with Audit logs
Granular access control with Resource groups
Dataset Viewer for private datasets
Advanced compute options for Spaces
Deploy Inference on your own Infra
Managed billing with yearly commits
Priority support
AI Square Hub
Free
Users and organizations already use the Hub as a collaboration platform, we’re making it easy to seamlessly and scalably launch ML compute directly from the Hub.
-
Create With ML
Packed with ML features, like model eval, dataset viewer and much more.
-
Collaborate
Git based and designed for collaboration at its core.
-
Play And learn
Learn by experimenting and sharing with our awesome community.
-
Build Your ML Portfolio
Share your work with the world and build your own ML profile.
Spaces Hardware
Starting at $0
Spaces are one of the most popular ways to share ML applications and demos with the world.Upgrade your Spaces with our selection of custom on-demand hardware:
Name | CPU | Memory | GPU | GPU Memory | Hourly Price |
---|---|---|---|---|---|
CPU Basic | 2 vCPU | 16 GB | - | - | $0.00 |
CPU Upgrade | 8 vCPU | 32 GB | - | - | $0.03 |
CPU XL | 16 vCPU | 124 GB | - | - | Coming Soon |
Nvidia T4 - Small | 4 vCPU | 15 GB | Nvidia T4 | 16 GB | $0.60 |
Nvidia T4 - Medium | 8 vCPU | 30 GB | Nvidia T4 | 16 GB | $0.90 |
Nvidia A10G - Small | 4 vCPU | 15 GB | Nvidia A10G | 24 GB | $1.05 |
Nvidia A10G - Large | 12 vCPU | 46 GB | Nvidia A10G | 24 GB | $3.15 |
2x Nvidia A10G | 24 vCPU | 92 GB | 2x Nvidia A10G | 48 GB | $5.70 |
4x Nvidia A10G - Large | 48 vCPU | 184 GB | 4x Nvidia A10G | 96 GB | $10.80 |
Nvidia A100 - Large | 12 vCPU | 142 GB | Nvidia A100 | 40 GB | $4.13 |
Nvidia H100 | 24 vCPU | 250 GB | Nvidia A100 | 80 GB | $8.70 |
Custom | On Demand | On Demand | On Demand | On Demand | On Demand |
Spaces Persistent Storage
All Spaces get ephemeral storage for free but you can upgrade and add persistent storage at any time.
Name | Storage | Monthly Price |
---|---|---|
Small | 20 GB | $5 |
Medium | 150 GB | $25 |
Large | 1 TB | $100 |
Inference Endpoints
Starting at$0.06/hour
Inference Endpoints (dedicated) offers a secure production solution to easily deploy any ML model on dedicated and autoscaling infrastructure, right from the AI Square Hub.
Provider | Architecture | vCPUs | Memory | Hourly Rate |
---|---|---|---|---|
Aws | Intel Xeon - Ice L | 1 | 2 GB | $0.06 |
Aws | Intel Xeon - Ice L | 2 | 4 GB | $0.12 |
Aws | Intel Xeon - Ice L | 4 | 8 GB | $0.24 |
Aws | Intel Xeon - Ice L | 8 | 16 GB | $0.48 |
azure | Intel Xeon | 1 | 2 GB | $0.06 |
azure | Intel Xeon | 2 | 4 GB | $0.12 |
azure | Intel Xeon | 4 | 8 GB | $0.24 |
azure | Intel Xeon | 8 | 16 GB | $0.48 |
Provider | Architecture | vCPUs | Memory | Hourly Rate |
---|---|---|---|---|
Aws | NVIDIA T4 | 1 | 14 GB | $0.60 |
Aws | NVIDIA A10G | 1 | 24 GB | $1.30 |
Aws | NVIDIA A10G | 4 | 96 GB | $7.00 |
Aws | NVIDIA T4 | 4 | 56 GB | $4.50 |
Aws | NVIDIA A100 | 1 | 80 GB | $6.50 |
Aws | NVIDIA A100 | 2 | 160 GB | $13.00 |
Aws | NVIDIA A100 | 4 | 320 GB | $26.00 |
Aws | NVIDIA A100 | 8 | 640 GB | $52.00 |
Aws | NVIDIA A100 | 4 | 96 GB | Enterprise |
Aws | NVIDIA A100 | 8 | 640 GB | Enterprise |
Pro Account
Subscribe for 9 a month
A monthly subscription to access exclusive features.
- Get a PRO badge on your profile
- Dataset Viewer for private datasets
- Early access to new features
- Unlock Inference for PROs